Trafikverket Python Challenge
Standings
Full scorePartial scoreAttemptedPending judgement
Team | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (INF) | Score | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 3 tries | 100 2 tries | 100 3 tries | 100 1 try | 100 2 tries | 0 24 tries | 7.22 4 tries | 907.22 | 1394 | ||||||||
2 | 100 1 try | 100 5 tries | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 6 tries | 100 2 tries | 100 3 tries | 0 10 tries | 0 1 try | 900 | 1073 | ||||||||
3 | 100 2 tries | 100 1 try | 100 1 try | 100 5 tries | 100 1 try | 100 2 tries | 0 10 tries | 100 2 tries | 700 | 1269 | |||||||||||
4 | 100 1 try | 100 2 tries | 100 4 tries | 100 1 try | 100 23 tries | 100 5 tries | 0 1 try | 100 1 try | 700 | 1270 | |||||||||||
5 | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 2 tries | 100 2 tries | 0 2 tries | 100 1 try | 100 1 try | 700 | 1430 | ||||||||||
6 | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 6.62 2 tries | 606.62 | 1430 | ||||||||||||
7 | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 3 tries | 600 | 1403 | ||||||||||||
8 | 100 1 try | 100 1 try | 0 2 tries | 100 2 tries | 100 2 tries | 100 1 try | 0 4 tries | 0 4 tries | 500 | 394 | |||||||||||
9 | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 400 | 487 | |||||||||||||||
10 | 100 1 try | 100 1 try | 200 | 486 | |||||||||||||||||
(3 rows omitted) |